Waikanae Plastics Limited

[Phone] 00 64 (4) 902 7918 [Fax] 00 64 (4) 902 7319 [Email] sales@waikanaeplastics.co.nz

Think About Specifications

Binder Trapped Card Sizes and Available Screen Print Areas

A4 Ring Binders
Ring Size Trimmed Size for Spine Insert Available Screen Print Area - Spine Trimmed Size for Cover Inserts Available Screen Print Area - Cover Customer Order Code
16mm 309 x 21mm 302 x 12mm 309 x 236mm 302 x 230mm 416WA
16mm 314 x 20mm 307 x 11mm 314 x 247mm 307 x 241mm 416WE
16mm 310 x 24mm 303 x 15mm 310 x 253.5mm 303 x 247mm 416MA
20mm 314 x 25mm 307 x 16mm 314 x 249mm 307 x 242mm 420WE
20mm 310 x 29mm 303 x 20mm 310 x 251mm 303 x 244mm 420MA
20mm 309 x 30mm 302 x 21mm 309 x 254mm 302 x 247mm 420WA
25mm 314 x 32mm 307 x 23mm 314 x 257mm 307 x 251mm 425WE
25mm 309 x 36mm 302 x 27mm 309 x 261.5mm 302 x 254mm 525MA
25mm 309 x 38mm 302 x 29mm 309 x 250mm 302 x 243mm 425WA
25mm 309 x 36mm 302 x 27mm 309 x 258mm 302 x 252mm 425aWA
35mm 309 x 45mm 302 x 36mm 309 x 257mm 302 x 251mm 435MA
35mm 309 x 46mm 302 x 37mm 309 x 261mm 302 x 254mm 435WA
40mm 309 x 53mm 302 x 44mm 309 x 272mm 302 x 266mm 440MA
40mm 314 x 49mm 307 x 40mm 314 x 267mm 307 x 261mm 440WE
40mm 309 x 53mm 302 x 44mm 309 x 258mm 302 x 252mm 440WA
50mm 314 x 72mm 307 x 63mm 314 x 267mm 307 x 261mm 450WE
50mm 309 x 69mm 302 x 60mm 309 x 265mm 302 x 258mm 450MA
50mm 309 x 72mm 302 x 63mm 309 x 271mm 302 x 265mm 450WA
65mm 309 x 95mm 302 x 86mm 309 x 290mm 302 x 282mm 465MA
65mm 309 x 93mm 302 x 84mm 309 x 295mm 302 x 288mm 465WA
A4 Portrait Ring Binders
Ring Size Trimmed Size for Spine Insert Available Screen Print Area - Spine Trimmed Size for Cover Inserts Available Screen Print Area - Cover Customer Order Code
25mm 439 x 38mm 430 x 30mm 439 x 370mm 430 x 362mm 3P25WA
40mm 439 x 53mm 400 x 44mm 439 x 358mm 400 x 350mm 3P40WA
50mm 439 x 72mm 432 x 63mm 439 x 337mm 432 x 330mm 3P50WA
A3 Landscape Ring Binders
Ring Size Trimmed Size for Spine Insert Available Screen Print Area - Spine Trimmed Size for Cover Inserts Available Screen Print Area - Cover Customer Order Code
25mm 309 x 38mm 300 x 30mm 309 x 497.5mm 300 x 490mm 3L25WA
40mm 309 x 53mm 300 x 44mm 309 x 480mm 300 x 470mm 3L40WA
50mm 309 x 72mm 300 x 63mm 309 x 462mm 300 x 456mm 3L50WA
A5 Ring Binders
Ring Size Trimmed Size for Spine Insert Available Screen Print Area - Spine Trimmed Size for Cover Inserts Available Screen Print Area - Cover Customer Order Code
16mm 220 x 24mm 210 x 15mm 220 x 192.5mm 210 x 185mm 516MA
16mm 225x 22mm 218 x 13mm 225 x 185mm 218 x 178mm 516WA
20mm 220 x 30mm 210 x 21mm 220 x 189.5mm 210 x 182mm 520MA
20mm 218 x 32mm 210 x 23mm 218 x 186mm 210 x 180mm 520WA
25mm 224 x 35mm 218 x 26mm 224 x 194mm 218 x 186mm 525WE
25mm 220 x 37mm 213 x 28mm 220 x 186mm 213 x 180mm 525MW
25mm 224 x 33mm 217 x 24mm 224 x 194mm 217 x 186mm 525WA
35mm 219 x 47mm 212 x 38mm 219 x 205.5mm 212 x 198mm 535MA
35mm 226 x 41mm 219 x 32mm 226 x 201mm 219 x 195mm 535WA
40mm 224 x 55mm 217 x 46mm 224 x 194mm 217 x 186mm 540WE
40mm 219 x 56mm 212 x 47mm 219 x 200.5mm 212 x 192mm 540MA
40mm 224 x 58mm 217 x 49mm 244 x 198mm 217 x 190mm 540WA
50mm 226 x 70mm 219 x 61mm 226 x 201mm 219 x 193mm 550WA
50mm 235 x 72mm 228 x 63mm 235 x 200mm 228 x 192mm 550WE
50mm 219 x 73mm 212 x 64mm 219 x 192mm 212 x 184mm 550MA

Binder Image Area and Inserts ...

Many additional customization options are available for binder screen printing and inserts.

If you have any questions or have seen an item you wish to discuss then call us on 04 902 7918 or [contact us]

Ring Mechanisms